Teachers' timetables / school systems / school books
Teachers' timetable
|
FRANCE |
Monday | Tuesday | Wednesday | Thursday | Friday |
| 8-9 | |||||
| 9-10 | Marc | ||||
| 10-11 | Marc | (Daniel) | |||
| 11-12 | |||||
| 12.30-14 | Marc | Marc - Nathalie Comenius club |
Marc | Marc (Daniel) | |
| 14-15 | Marc - Nathalie | ||||
| 15-16 | |||||
| 16-17 | (Marc) |
- Top of the page -
| Age | Italy | France | Germany | ||||
| 18-19 | 14 Abitur 13 12 11Gesamt- 10 schule 9 8 7 |
Gym- nasium |
|||||
| 17-18 |
LYCEO |
LYCEE |
CAP/BEP |
||||
| 16-17 | Real- schule |
||||||
| 15-16 | |||||||
| 14-15 | 3ème
Brevet 4ème COLLEGE 5ème 6ème |
Haupt- schule |
|||||
| 13-14 | 3a
SCUOLA 2a MEDIA 1a |
||||||
| 12-13 | |||||||
| 11-12 | 6te
Orientierungsstufe 5te |
||||||
| 10-11 | 5a 4a SCUOLA 3a ELEMENTARIA 2a 1a |
CM2 CM1 CE2 ECOLE CE1 PRIMAIRE CP |
|||||
| 9-10 | 4te 3te GRUNDSCHULE 2te 1ste |
||||||
| 8-9 | |||||||
| 7-8 | |||||||
| 6-7 | |||||||
| 5-6 |
|
|
|||||
| 4-5 | |||||||
| 3-4 | |||||||
| Age | Poland | Turkey | Sweden |
| 18-19 | |||
| 17-18 | |||
| 16-17 | |||
| 15-16 | |||
| 14-15 | |||
| 13-14 | |||
| 12-13 | |||
| 11-12 | |||
| 10-11 | |||
| 9-10 | |||
| 8-9 | |||
| 7-8 | |||
| 6-7 | |||
| 5-6 | |||
| 4-5 | |||
| 3-4 |
- Top of the page -
School books
- Top of the page -
|
|