The image of the contemporary European youth

    “Growing up in Europe”


France

Germany

Italy

Poland

Turkey

Sweden
 

The following questionnaire has been realized by the polish students in september 2006, and then sent to the 5 partners in order they add or change some items. During the project meeting in Sweden, we have chosen the complete list of 26 questions. 

From September to December, the questionnaire has been given in each school to 100 pupils aged 13-16 from different forms. 

The results from each school have been collected and analysed by the French school, and students & teachers have talked about it during the second project meeting in Turkey.

By clicking on the the different flags, you will find the work realized by each school during the year. On this page are the results of our query and the our comments on the behaviour and the culture of the today's european youth.

 

1. Which of the following holidays makes you the happiest ?

religious holiday 1 14 16 19 18 4
national holidays 5 5 5 1 26 1
birthdays 12 22 9 7 42 14
summer holidays 75 59 69 73 14 78
others:

7

0

1

0

0

3

 No surprise ! Our favorite holidays are the longest one !!

 

2. How do you treat your participation in the national  celebrations ?
Honorable duty 44 29 59 38 27 14
Unpleasant compulsion 1 13 6 12 6 6
I am not interested in it at all 22 19 16 27 44 33
A piece of entertainment 30 39 19 23 23 37
3.You live
 in your  own flat 1 37 39 39 15 10
in  your  own house 75 30 37 51 64 49
 in a rented flat 9 29 23 7 7 34
in  a rented house 14 4 1 3 14 7
 
4. Your parents... 
 live together 67 89 92 96 - 60
are separate (divorced…) 30 5 8 4  - 39
 I live with  a surrogate parent or  step parent 2 6 0 0 - 1
5. How do you assess  relationship  between you and your parents ?  
very good 84 81 79 72 - 84
strained 12 12 19 16 - 13
 horrible, conflict 3 5 1 8 - 2
I don’t live with my parents 1 2 1 4 - 1
6. Who makes decisions in your family ?
mother 31 11 12 28 22  23
father 14 25 26 25 13  12
children 1 4 53 5 3  5
parents and children 52 60 9 42 62  60
 
7. How do your parents punish you for bad behavior?
corporal  punishment 1 5 3 0 2 1
serious conversation 40 27 41 40 40 54
no pocket money 1 12 22 10 14 19
 no permission to go out 25 19 8 24 8 7
they don’t  punish me at all 30 37 26 26 36 19
 
 8. You  are brought up in
 a religious family 4 65 72 85 40 16
a not practicing religious family 43 18 24 15 37 59
Your parents are atheists 49 5 0 0 8 18
Others 4 12 4 0 15 7
 
9.What kind of music do you listen to ?
 National pop music 55 33 25 40 20 32
Foreign hits 36 5 41 23 17 7
Rock, hard, metal… 48 27 12 7 37 39
Jazz 7 21 4 3 4 10
Hip-hop, techno 67 2 18 27 37 31
Punk 11 9 0 0 11 7
Classic 5 1 0 0 0 5
 We listen very different kind of music, either national or international songs, it doesn't matter. Each young usualy perfers some specific kind of music (pop, romantic songs, Rn'B or more hard rap or rock...), but  willingly hears other styles if he likes a particular song, because of the sound or ryhtm or the personnality of the singer... So our CD or MP3 players are full of quite different kind of music we pick here or there : especially during the meeting in Turkey we have often exchange our music files (I give you my french RnB and I take this nice turkish jazz !!!).
During the work meeting
10. The most willingly you read :
Novels and fictions (crime stories,Science Fiction) 50 33 30 22  26 38
Books from the school reading list 4 13 11 18 6 3
Youth magazines 27 29 41 36 37 28
The Internet readings 6 21 8 20 31 15
Others 13 4 10 4 0 16
 
 11. What kind of food do you prefer ?
home made traditional dishes 86 53 65 62 - 63 
frozen or canned food 2 2 4 6 -  5
cookies and other little things all the day 4 12 4 14 -  1
hamburger, chips and coca 8 33 27 18 -  30
 12. What is your favorite style of dressing ?
elegant 4 20 10 3 21 13
shabby 0 4 0 10 1 7
casual 34 13 13 40 25 17
 it depends on occasion 56 10 45 32 31 38
sports 6 53 32 15 22 25
 
13.When you go to school  you wear :
A school uniform, as it is obligatory 0 77 1 0 0 0
Something  extravagant  as I like to shock 3 5 6 0 9 4
 The most fashionable clothes 27 13 12 5 43 15
 Just something correct and comfortable (jeans…) 64 5 74 94 48 76
A particular style 6 0 7 1 0 5
 

 

14.What is the most popular sport among young people in your country ?
Football 69 77 82 75 68 82
Basketball 12 17 3 16 12 6
Non-commercial sport 3 6 3 4 0 1
Others 13 0 12 5 20 11
15.What kind of movies do you prefer ?
American films 58 57 71 70 51 77
European films 17 20 11 7 14 18
National films 22 23 18 23 35 19
 
16. The most visible influences of Americanization you can see :
in fashion 31 25 15 26 19 16
in music 35 16 21 25 42 27
in films 54 21 46 22 34 60
 in food 34 5 9 17 18 8
 in family life style 3 11 3 4 7 3
 in language 8 22 6 6 21 13
 
17. How do you organize your free time ?
With friends ( parties, rallies, cinemas,…) 33 46 46 62 50 65
Lonely at home 25 31 18 9 31 24
with family 20 14 10 14 12 11
practice sport 22 9 26 15 7 30
 
18.  You spend holidays :
with parents on package holidays 42 45 46 40 33 46
with colleagues  at a camp 3 9 4 28 19 2
abroad 5 11 4 4 11 15
at home 21 30 33 26 26 29
others 29 5 13 2 11 8
 
19. What does school  mean in your life ?
My other home, friendly and helpful 11 32 12 12 9 14
A boring place full of hypocrisy 9 27 18 43 32 30
a place of knowledge 53 34 40 29 45 35
opportunity 25 7 30 16 14 21
 
20. Your  teacher is for you :
a master and authority 51 51 72 11 40 35
a friend and partner 19 33 4 39 8 37
an opponent 6 10 12 32 22 7
others 22 6 12 18 30 21
 
21. What kind of problems do you deal with at school ?
Learning difficulties 35 28 23 27 22 37
Bullies 6 13 12 17 27 7
Discrimination 6 14 3 8 12 8
 Relationship with peers and teachers 16 23 4 20 8 13
 School rules 20 22 33 28 12 35
No problem at all 34 0 25 0 18 0
22. What is the best source of news and knowledge for you?
books 19 22 13 27 17 10
 the Internet, computer 25 45 28 39 39 46
TV, radio 47 20 13 21 28 41
newspapers 9 13 46 13 16 23
 
23. The most  frequent juvenile  freaks of your generation
petty thefts 25 8 17 14 6 16
cigarettes during the school  breaks 14 68 31 56 32 35
alcohol at the parties 42 15 31 20 24 45
drugs in the corner of the street 11 8 12 8 30 13
Others 2 1 9 2 8 5
24.What do  you dream about as a young person ?
To be well educated 5 49 6 27 15 15
To achieve stabilization (own family, flat, car) 54 14 48 56 36 26
 To emigrate 1 3 2 6 7 7
To be rich and famous 16 20 20 3 24 47
To possess a lot 5 5 4 4 0 6
 To travel 19 9 20 4 18 33
25. What is your attitude to the European Union ?
A complete failure 7 12 10 28 10 10
It gives a lot of prospects for young people 25 32 20 38 31 13
No idea / I’m not concerned 18 33 50 24 18 38
Hope for peace 44 23 14 10 41 29
Others 3 0

6

5

0

10

 
26. Have you got a boyfriend or a girlfriend ?
Yes 36 52 23 26 37 23
No 61 48 77 74 63 77